Mapbiomas Indonesia also refers to secondary data and maps published by Government agencies and other institutions, which are reliable, legal, official, and publicly accessible. These provide essential reference materials for the analysis process and as our support for information disclosure. The following is a list of reference maps used by Mapbiomas Indonesia.
Administration Territory
Layer | Year | Source | Institution |
Country | 2021 | https://tanahair.indonesia.go.id/map | Ministry of Home Affairs |
Island | 2023 | https://tanahair.indonesia.go.id/map | Ministry of Home Affairs |
Province | 2023 | https://tanahair.indonesia.go.id/map | Ministry of Home Affairs |
District | 2023 | https://tanahair.indonesia.go.id/map | Ministry of Home Affairs |
Sub-district | 2023 | https://tanahair.indonesia.go.id/map | Ministry of Home Affairs |
Village | 2023 | https://tanahair.indonesia.go.id/map | Ministry of Home Affairs |
The National Capital | 2023 | https://inarisk.bnpb.go.id/ikn/ | Nusantara Capital Authority |
Thematic Territory
Layer | Year | Source | Institution |
Forest Estate | 2024 | https://sigap.menlhk.go.id | Ministry of Forestry |
Watershed | 2024 | https://sigap.menlhk.go.id | Ministry of Forestry |
Forest Moratorium | 2022 | https://sigap.menlhk.go.id | Ministry of Forestry |
Peat Swam Area | 2024 | https://sigap.menlhk.go.id | Ministry of Forestry |
Indigenous Forest | 2024 | https://sigap.menlhk.go.id | Ministry of Forestry |
Social Forestry | 2024 | https://sigap.menlhk.go.id | Ministry of Forestry |
Commercial Concessions
Layer | Year | Source | Institution |
Forestry Concession | 2025 | https://sigap.menlhk.go.id | Ministry of Forestry |
Mining Concession | 2025 | https://momi.minerba.esdm.go.id | Ministry of Energy and Mineral Resources |
Oil Palm Concession | 2024 | https://sigap.menlhk.go.id | Ministry of Forestry |
Conservation
Layer | Year | Source | Institution |
Other Conservation Area | 2024 | https://sigap.menlhk.go.id | Ministry of Forestry |
Key Biodiversity Area | 2024 | Ministry of Forestry | |
Orangutan Habitat | 2019 | Ministry of Forestry | |
Tiger Habitat | 2016 | Ministry of Forestry | |
Rhino Habitat | 2021 | Ministry of Forestry | |
Elephant Habitat | 2022 | Ministry of Forestry | |
National Park | 2024 | https://sigap.menlhk.go.id/ | Ministry of Forestry |
Walacea | 2024 | https://maps.birdlife.org/server/rest/services | Birdlife Internasional |
Restoration Area | 2022 | Ministry of Forestry |